levka14
U P L O A D E R
Nirvana - Discography (1989-2013) FLAC
Genre: Grunge, Alternative Rock
Country: Aberdeen, Washington, USA
Duration: 37:50:56
Codec: FLAC
Bitrate: Lossles
Rip type: image + .cue
Availability of printing: full
Size: 19 GB
Contains Releases:
Say THANKS, please!
Genre: Grunge, Alternative Rock
Country: Aberdeen, Washington, USA
Duration: 37:50:56
Codec: FLAC
Bitrate: Lossles
Rip type: image + .cue
Availability of printing: full
Size: 19 GB
Contains Releases:
1989 | Bleach
1989 | Bleach (1992 | Geffen)
1989 | Bleach (1992 | MCA Victor)
1989 | Bleach (2009 | Warner)
1991 | Nevermind
1991 | Nevermind (1991 | Geffen/ DGC)
1991 | Nevermind (1991 | MCA Victor)
1991 | Nevermind (1996 | Mobile Fidelity Sound Lab)
1991 | Nevermind (2011 | Universal) 4CD
1992 | Incesticide
1992 | Incesticide (1992 | DGC (The David Geffen Company)
1992 | Incesticide (1992 | Geffen/ Sub Pop)
1992 | Incesticide (1992 | MCA Victor)
1992 | Incesticide (2008 | Universal)
1993 | In Utero
1993 | In Utero (1993 | DGC/ MCA Records)
1993 | In Utero (1993 | Geffen)
1993 | In Utero (1993 | MCA Victor)
1993 | In Utero (1997 | Mobile Fidelity Sound Lab)
1993 | In Utero (2011 | Universal)
1993 | In Utero (2013 | Universal) 3CD
1994 | MTV Unplugged In New York
1994 | MTV Unplugged In New York (1994 | Geffen/ DGCD)
1994 | MTV Unplugged In New York (1994 | Geffen)
1994 | MTV Unplugged In New York (1994 | MCA Victor)
1994 | MTV Unplugged In New York (2009 | Universal)
1996 | From The Muddy Banks Of The Wishkah
1996 | From The Muddy Banks Of The Wishkah (1996 | Geffen)
1996 | From The Muddy Banks Of The Wishkah (1996 | MCA Victor)
1996 | From The Muddy Banks Of The Wishkah (2009 | Universal)
1996 | From The Muddy Banks Of The Wishkah (2011 | Universal Strategic Marketing Japan)
2002 | Nirvana
2002 | Nirvana (2002 | Geffen)
2002 | Nirvana (2006 | Universal Music K.K.)
2004 | With The Lights Out
2005 | Sliver: The Best Of The Box
2009 | Live At Reading
Singles | EP's
1991 | Come As You Are (1992 | MCA Victor)
1991 | Hormoaning (1992 | MCA Victor)
1992 | In Bloom (MCA Victor)
1992 | Lithium (MCA Victor)
1993 | All Apologies (1994 | MCA Victor)
1993 | Heart-Shaped Box (MCA Victor)
1989 | Bleach (1992 | Geffen)
1989 | Bleach (1992 | MCA Victor)
1989 | Bleach (2009 | Warner)
1991 | Nevermind
1991 | Nevermind (1991 | Geffen/ DGC)
1991 | Nevermind (1991 | MCA Victor)
1991 | Nevermind (1996 | Mobile Fidelity Sound Lab)
1991 | Nevermind (2011 | Universal) 4CD
1992 | Incesticide
1992 | Incesticide (1992 | DGC (The David Geffen Company)
1992 | Incesticide (1992 | Geffen/ Sub Pop)
1992 | Incesticide (1992 | MCA Victor)
1992 | Incesticide (2008 | Universal)
1993 | In Utero
1993 | In Utero (1993 | DGC/ MCA Records)
1993 | In Utero (1993 | Geffen)
1993 | In Utero (1993 | MCA Victor)
1993 | In Utero (1997 | Mobile Fidelity Sound Lab)
1993 | In Utero (2011 | Universal)
1993 | In Utero (2013 | Universal) 3CD
1994 | MTV Unplugged In New York
1994 | MTV Unplugged In New York (1994 | Geffen/ DGCD)
1994 | MTV Unplugged In New York (1994 | Geffen)
1994 | MTV Unplugged In New York (1994 | MCA Victor)
1994 | MTV Unplugged In New York (2009 | Universal)
1996 | From The Muddy Banks Of The Wishkah
1996 | From The Muddy Banks Of The Wishkah (1996 | Geffen)
1996 | From The Muddy Banks Of The Wishkah (1996 | MCA Victor)
1996 | From The Muddy Banks Of The Wishkah (2009 | Universal)
1996 | From The Muddy Banks Of The Wishkah (2011 | Universal Strategic Marketing Japan)
2002 | Nirvana
2002 | Nirvana (2002 | Geffen)
2002 | Nirvana (2006 | Universal Music K.K.)
2004 | With The Lights Out
2005 | Sliver: The Best Of The Box
2009 | Live At Reading
Singles | EP's
1991 | Come As You Are (1992 | MCA Victor)
1991 | Hormoaning (1992 | MCA Victor)
1992 | In Bloom (MCA Victor)
1992 | Lithium (MCA Victor)
1993 | All Apologies (1994 | MCA Victor)
1993 | Heart-Shaped Box (MCA Victor)
Bitte
Anmelden
oder
Registrieren
um Links zu sehen.
Bitte
Anmelden
oder
Registrieren
um Links zu sehen.
Bitte
Anmelden
oder
Registrieren
um Links zu sehen.
Bitte
Anmelden
oder
Registrieren
um Links zu sehen.
Say THANKS, please!